Labyrinthe

Unknown - Unknown
1. Il y a plusieurs étages dans le Labyrinthe. En descendant, les monstres et les gobelins rencontrés auront une meilleur ATT et plus de PV. 2. Formez une équipe de 9 héros, et utilisez l'énergie de labyrinthe pour bouger un ennemi. Battez des monstres pour obtenir des points et restaurer de l'énergie. 3. Battez des gobelins pour gagner des coffres de labyrinthe et obtenir des points (chaque gobelin ne donnera des coffres de labyrinthe qu'une fois par saison). Battre un gobelin ne restaurera pas l'énergie de labyrinthe. 4. Pendant la saison, le labyrinthe est ouvert chaque jour de 00:10 à 23:50 heure du serveur. Le classement est mis à jour chaque minute (les 1,000 premiers seront affichés). 5. Chaque saison dure 3 jours. Il y aura un temps de repos de 2 jours entre chaque saison. Selon votre meilleur score à la fin d'une saison, vous recevrez un nombre de cristaux bleus et de prestige. 6. Vous pouvez réinitialiser le labyrinthe pendant la saison si vous voulez améliorer votre score. Les récompenses seront calculées selon votre meilleur score pour chaque saison. 7. Les récompenses seront envoyées par message après la fin de la saison.
Réinitialiser le Labyrinthe renouvelera vos progrès de la saison actuelle mais votre meilleur score ne sera pas supprimé.
Puissance 12 000 +
Reset 0 + 150 Gemmes x 3
Tout d'étages 50
L'endurance du labyrinthe 30 Endurance Labyrinthe
Le mouvement à travers le labyrinthe -1 Endurance Labyrinthe
Attaquer le boss 0 Endurance Labyrinthe
Attaquer le monstre -5 Endurance Labyrinthe
Vaincre le monstre +10 Endurance Labyrinthe
Récompense Saisonnière 10 000 - 800 000 Cristaux Bleus
20 - 600 Gloire du combat
Puissance Récompense - Unknown - Unknown x 3 / Unknown - Unknown x 3 / Unknown - Unknown x 3 / Unknown - Unknown x 3 Points de Bataille
12 000 - 19 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 3000 1000 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 3000 500000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 5000 1000000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
500
20 000 - 29 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 4200 1180 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 4200 1180000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 8200 2600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 4200 2600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
600
30 000 - 39 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 5700 1405 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 5700 2030000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 12200 4600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 5700 4600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
700
40 000 - 59 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 8700 1855 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 8700 3730000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 20200 8600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 8700 8600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
850
60 000 - 79 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 14700 2755 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 14700 7130000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 36200 16600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 14700 16600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 000
80 000 - 99 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 20700 3655 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 20700 10530000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 52200 24600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 20700 24600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 150
100 000 - 149 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 26700 4555 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 26700 13930000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 68200 32600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 26700 32600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 300
150 000 - 199 999
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 32700 5455 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 32700 17330000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 84200 40600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 32700 40600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 450
200 000 +
Attaquer PV  VIT ATQ  VIT DÉP  Résist. CRIT DÉG CRIT Esquive Portée d Précision CRIT
Gobelin Arrogant OK OK 38700 6355 1200 260 0 0 3000 3 400 0
Gobelin Avare OK OK 38700 20730000 1200 260 0 0 0 3 400 0
Gobelin Affamé OK OK 100200 48600000 1200 260 0 0 0 3 400 0
Gobelin Furieux OK OK 38700 48600000 1200 260 0 0 0 3 400 0
Gobelin violent OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Souffle Destructeur OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 600